Your cart
Grozs ir tukšs
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | SR 50 LC DITECH | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 R LC | 50 | 2005 | EUROPE | 2,7 KW(3,7 PS) | ||
APRILIA | SR 50 R LC | 50 | 2009 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | GP1 50 AC | 50 | 2003 | EUROPE | 3,9 KW(5,3 PS) | ||
DERBI | GP1 50 LC | 50 | 2002 | EUROPE | 3,9 KW(5,3 PS) | ||
DERBI | GP1 50 LC | 50 | 2003 | EUROPE | 3,9 KW(5,3 PS) | ||
DERBI | GP1 50 LC | 50 | 2004 | EUROPE | 3,9 KW(5,3 PS) | ||
DERBI | GP1 50 LC | 50 | 2005 | EUROPE | 3,9 KW(5,3 PS) | ||
DERBI | GP1 50 LC Evolution | 50 | 2005 | EUROPE | 3,9 KW(5,3 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2005 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2006 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 V1 | 50 | 2006 | EUROPE | 3,9 KW(5,3 PS) | ||
DERBI | GP1 50 V2 | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2007 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2008 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2009 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2010 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2011 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 4V | 50 | 2012 | ALL | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2012 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 4V | 50 | 2013 | ALL | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2013 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 4T 4V | 50 | 2014 | ALL | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2014 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2014 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 4T 4V | 50 | 2015 | ALL | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2015 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2015 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 4T 4V | 50 | 2016 | ALL | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2016 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2016 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2017 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2017 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2018 | EUROPE | 2,7 KW(3,6 PS) | ||
PIAGGIO | FLY 50 4T 2V | 50 | 2019 | EUROPE | 2,7 KW(3,6 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | PRIMAVERA 50 2T | 50 | 2015 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | PRIMAVERA 50 2T | 50 | 2016 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | PRIMAVERA 50 2T | 50 | 2017 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | PRIMAVERA 50 4T | 50 | 2018 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | PRIMAVERA 50 4T IGET 3V | 50 | 2019 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | PRIMAVERA 50 4T IGET 3V | 50 | 2020 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | PRIMAVERA 50 4T 4V | 50 | 2015 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | PRIMAVERA 50 4T 4V | 50 | 2016 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | PRIMAVERA 50 4T 4V | 50 | 2017 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | PRIMAVERA 50 4T Touring | 50 | 2018 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | PRIMAVERA 50 4T IGET 3V Touring | 50 | 2019 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | PRIMAVERA 50 4T IGET 3V Touring | 50 | 2020 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | PRIMAVERA 50 YACHT CLUB | 50 | 2019 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | PRIMAVERA 50 YACHT CLUB | 50 | 2020 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | SPRINT 50 2T | 50 | 2014 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 S 2T | 50 | 2015 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 2T | 50 | 2015 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 2T | 50 | 2016 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 S 2T | 50 | 2016 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 2T | 50 | 2017 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 S 2T | 50 | 2017 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 4T | 50 | 2018 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | SPRINT 50 4T IGET 3V | 50 | 2019 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | SPRINT 50 S 4T IGET 3V | 50 | 2019 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | SPRINT 50 4T IGET 3V | 50 | 2020 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | SPRINT 50 S 4T IGET 3V | 50 | 2020 | EUROPE | 2,4 KW(3,3 PS) | ||
VESPA | SPRINT 50 4T 4V | 50 | 2014 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 4T 4V | 50 | 2015 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 4T 4V | 50 | 2016 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 4T 4V | 50 | 2017 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | SPRINT 50 4T IGET 3V Notte | 50 | 2020 | EUROPE | 2,4 KW(3,3 PS) |
Jauns produkts