Your cart
Grozs ir tukšs
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | SR 50 R LC | 50 | 2010 | AMERICA | |||
APRILIA | SR 50 R LC | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
APRILIA | SR 50 R LC | 50 | 2011 | AMERICA | |||
APRILIA | SR 50 R LC | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
APRILIA | SR 50 R LC | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
APRILIA | SR 50 R LC EDFI Factory | 50 | 2010 | AMERICA | |||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2010 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2011 | AMERICA | |||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2011 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2012 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC Replica | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
APRILIA | SR 50 R LC DITECH Factory Replica | 50 | 2011 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC Replica | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
APRILIA | SR 50 R LC DITECH Factory Replica | 50 | 2012 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 LC Street | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
APRILIA | SR 50 LC Street | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
APRILIA | SR 50 LC Street | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
KYMCO | AGILITY 50 4T | 50 | 2005 | EUROPE | 2,6 KW(3,5 PS) | ||
KYMCO | AGILITY 50 | 50 | 2006 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
KYMCO | AGILITY 50 | 50 | 2007 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 | 50 | 2008 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 | 50 | 2009 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 | 50 | 2010 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 | 50 | 2011 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 | 50 | 2012 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 | 50 | 2013 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 | 50 | 2014 | AMERICA | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T BASIC | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
KYMCO | AGILITY 50 4T BASIC | 50 | 2007 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T BASIC | 50 | 2008 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T BASIC | 50 | 2009 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T BASIC | 50 | 2010 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T CARRY 12 | 50 | 2011 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T CARRY 12 | 50 | 2012 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T CARRY 12 | 50 | 2013 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T CARRY 12 | 50 | 2014 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY CITY 50 4T R16 | 50 | 2009 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY CITY 50 2T R16 | 50 | 2009 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY CITY 50 4T R16 | 50 | 2010 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY CITY 50 2T R16 | 50 | 2010 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY CITY 50 4T R16 | 50 | 2011 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY CITY 50 2T R16 | 50 | 2011 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY CITY 50 4T R16 | 50 | 2012 | ALL | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY CITY 50 2T R16 | 50 | 2012 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY CITY 50 4T R16 | 50 | 2013 | ALL | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY CITY 50 2T R16 | 50 | 2013 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY CITY 50 4T R16 | 50 | 2014 | ALL | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY CITY 50 2T R16 | 50 | 2014 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 4T MMC | 50 | 2007 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T MMC | 50 | 2008 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T MMC | 50 | 2009 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 4T MMC | 50 | 2010 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2004 | ALL | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2005 | ALL | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2006 | ALL | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2007 | ALL | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2008 | ALL | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2009 | ALL | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2010 | ALL | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2011 | ALL | 3 KW(4,1 PS) | ||
KYMCO | PEOPLE 50 | 50 | 2012 | ALL | 3 KW(4,1 PS) | ||
KYMCO | AGILITY 50 R12 | 50 | 2007 | EUROPE | 2,2 KW(3 PS) | ||
KYMCO | AGILITY 50 R12 | 50 | 2008 | EUROPE | 2,2 KW(3 PS) | ||
KYMCO | AGILITY 50 R12 | 50 | 2009 | EUROPE | 2,2 KW(3 PS) | ||
KYMCO | AGILITY 50 R12 | 50 | 2010 | EUROPE | 2,2 KW(3 PS) | ||
KYMCO | AGILITY 50 R12 | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | ||
KYMCO | AGILITY 50 R12 | 50 | 2012 | EUROPE | 2,2 KW(3 PS) | ||
KYMCO | AGILITY 50 R12 | 50 | 2013 | EUROPE | 2,2 KW(3 PS) | ||
KYMCO | AGILITY 50 R12 | 50 | 2014 | EUROPE | 2,2 KW(3 PS) | ||
KYMCO | AGILITY 50 RS 4T 12 | 50 | 2009 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 RS 4T 12 | 50 | 2010 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 RS 2T 12 | 50 | 2010 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 4T 12 | 50 | 2011 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 RS 2T 12 | 50 | 2011 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 4T 12 | 50 | 2012 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 RS 2T 12 | 50 | 2012 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 2T 12 | 50 | 2013 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 4T 12 | 50 | 2013 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 RS 2T 12 | 50 | 2014 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 4T 12 | 50 | 2014 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | AGILITY 50 RS 2T Naked 12" | 50 | 2010 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 2T Naked 12" | 50 | 2011 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 2T Naked 12" | 50 | 2012 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 2T Naked 12" | 50 | 2013 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | AGILITY 50 RS 2T Naked 12" | 50 | 2014 | EUROPE | 2,8 KW(3,8 PS) | ||
KYMCO | PEOPLE 50 S 4T | 50 | 2007 | ALL | 2 KW(2,7 PS) | ||
KYMCO | PEOPLE 50 S 4T | 50 | 2008 | ALL | 2 KW(2,7 PS) | ||
KYMCO | PEOPLE 50 S 4T | 50 | 2009 | ALL | 2 KW(2,7 PS) | ||
KYMCO | SENTO 50 | 50 | 2009 | ALL | 3 KW(4,1 PS) | ||
KYMCO | SENTO 50 | 50 | 2010 | ALL | 3 KW(4,1 PS) | ||
KYMCO | SENTO 50 | 50 | 2011 | AMERICA | |||
KYMCO | SENTO 50 | 50 | 2012 | AMERICA | |||
KYMCO | STING 50 | 50 | 2009 | AMERICA | |||
KYMCO | STING 50 | 50 | 2010 | AMERICA | |||
KYMCO | SUPER 9 50 AC | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | ||
KYMCO | SUPER 9 50 LC | 50 | 2002 | EUROPE | 3,4 KW(4,6 PS) | ||
KYMCO | SUPER 9 50 AC | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
KYMCO | SUPER 9 50 LC | 50 | 2003 | EUROPE | 3,4 KW(4,6 PS) | ||
KYMCO | SUPER 9 50 LC | 50 | 2004 | ALL | 2,5 KW(3,4 PS) | ||
KYMCO | SUPER 9 50 AC | 50 | 2004 | EUROPE | 2,3 KW(3,1 PS) | ||
KYMCO | SUPER 9 50 LC | 50 | 2005 | ALL | 2,5 KW(3,4 PS) | ||
KYMCO | SUPER 9 50 AC | 50 | 2005 | EUROPE | 2,3 KW(3,1 PS) | ||
KYMCO | SUPER 9 50 LC | 50 | 2006 | ALL | 2,5 KW(3,4 PS) | ||
KYMCO | SUPER 9 50 AC | 50 | 2006 | EUROPE | 2,7 KW(3,7 PS) | ||
KYMCO | SUPER 9 50 LC | 50 | 2007 | ALL | 2,5 KW(3,4 PS) | ||
KYMCO | SUPER 9 50 AC | 50 | 2007 | EUROPE | 2,7 KW(3,7 PS) | ||
KYMCO | SUPER 9 50 AC | 50 | 2008 | ALL | 3,2 KW(4,4 PS) | ||
KYMCO | SUPER 8 50 4T | 50 | 2008 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | SUPER 9 50 LC | 50 | 2008 | EUROPE | 2,5 KW(3,4 PS) | ||
KYMCO | SUPER 9 50 AC | 50 | 2009 | ALL | 3,2 KW(4,4 PS) | ||
KYMCO | SUPER 8 50 4T | 50 | 2009 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | SUPER 9 50 LC | 50 | 2009 | EUROPE | 2,5 KW(3,4 PS) | ||
KYMCO | SUPER 9 50 AC | 50 | 2010 | ALL | 3,2 KW(4,4 PS) | ||
KYMCO | SUPER 8 50 4T | 50 | 2010 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | SUPER 8 50 2T | 50 | 2011 | ALL | 2,5 KW(3,4 PS) | ||
KYMCO | SUPER 8 50 4T | 50 | 2011 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | SUPER 8 50 2T | 50 | 2012 | ALL | 2,5 KW(3,4 PS) | ||
KYMCO | SUPER 8 50 4T | 50 | 2012 | EUROPE | 2,4 KW(3,3 PS) | ||
KYMCO | VITALITY 50 2T | 50 | 2004 | ALL | 2,9 KW(3,9 PS) | ||
KYMCO | VITALITY 50 2T | 50 | 2005 | ALL | 2,9 KW(3,9 PS) | ||
KYMCO | VITALITY 50 2T | 50 | 2006 | ALL | 2,9 KW(3,9 PS) | ||
KYMCO | VITALITY 50 4T | 50 | 2006 | ALL | 2,6 KW(3,5 PS) | ||
KYMCO | VITALITY 50 4T | 50 | 2007 | ALL | 2,6 KW(3,5 PS) | ||
KYMCO | VITALITY 50 4T | 50 | 2008 | ALL | 2,6 KW(3,5 PS) | ||
KYMCO | VITALITY 50 2T | 50 | 2009 | ALL | 2,9 KW(3,9 PS) | ||
KYMCO | YUP 50 | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | ||
KYMCO | YUP 50 | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
SYM | JET EUROX 50 | 50 | 2004 | ALL | 3,2 KW(4,4 PS) | ||
SYM | JET EUROX 50 | 50 | 2005 | ALL | 3,2 KW(4,4 PS) |
Jauns produkts