Your cart
Jūsų pirkinių krepšelis tuščias
11420783 GATES variatoriaus diržas APRILIA/DERBI/GILERA/HYOSUNG/ITALJET/PIAGGIO/SYM/VESPA
GATES
11420783
Pristatymas 1-15 d.d.
36,02 €
Su PVM
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | MOJITO 50 CUSTOM | 50 | 2004 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | MOJITO 50 CUSTOM | 50 | 2005 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | MOJITO 50 CUSTOM | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
APRILIA | MOJITO 50 CUSTOM | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
APRILIA | MOJITO 50 CUSTOM | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2005 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2006 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2007 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2008 | ALL | |||
APRILIA | SCARABEO 50 | 50 | 2009 | ALL | |||
APRILIA | SCARABEO 50 | 50 | 2010 | ALL | |||
APRILIA | SCARABEO 50 Street | 50 | 2007 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2008 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2009 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2010 | EUROPE | |||
CAGIVA | CITY 50 | 50 | 1992 | EUROPE | 3 KW(4,1 PS) | ||
CAGIVA | CITY 50 | 50 | 1993 | EUROPE | 3 KW(4,1 PS) | ||
CAGIVA | CITY 50 | 50 | 1994 | EUROPE | 3 KW(4,1 PS) | ||
CAGIVA | CITY 50 | 50 | 1995 | EUROPE | 3 KW(4,1 PS) | ||
CAGIVA | CITY 50 | 50 | 1996 | EUROPE | 3 KW(4,1 PS) | ||
CAGIVA | CITY 50 | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | BOULEVARD 50 | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | BOULEVARD 50 | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2007 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2008 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2009 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2007 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2008 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2009 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2005 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2006 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2007 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2008 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | ATLANTIS 50 RED BULLET | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 RED BULLET | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 RED BULLET | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 RED BULLET | 50 | 2007 | EUROPE | 2,6 KW(3,5 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2004 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | ICE 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | ICE 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | ICE 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | EASY MOVING 50 AC | 50 | 1996 | EUROPE | |||
GILERA | RUNNER SP 50 | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 PUREJET | 50 | 2009 | EUROPE | 4,4 KW(6 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 PUREJET | 50 | 2010 | EUROPE | 4,4 KW(6 PS) | ||
GILERA | STALKER 50 | 50 | 2007 | EUROPE | 3,2 KW(4,3 PS) | ||
GILERA | STALKER 50 | 50 | 2008 | EUROPE | 3,2 KW(4,3 PS) | ||
GILERA | STALKER 50 | 50 | 2009 | EUROPE | 3,2 KW(4,3 PS) | ||
GILERA | STALKER 50 | 50 | 2010 | EUROPE | 3,2 KW(4,3 PS) | ||
GILERA | STORM 50 | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
GILERA | STORM 50 | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
GILERA | STORM 50 | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
GILERA | TYPHOON 50 | 50 | 1993 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 1994 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 1995 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 1996 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | TYPHOON 50 | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
HYOSUNG | SF 50 | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
HYOSUNG | SF 50 | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
HYOSUNG | SF 50 | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
HYOSUNG | SF 50 | 50 | 2002 | EUROPE | 3,2 KW(4,4 PS) | ||
HYOSUNG | SF 50 | 50 | 2003 | EUROPE | 3,2 KW(4,4 PS) | ||
HYOSUNG | SF 50 B Prima | 50 | 2010 | AMERICA | |||
HYOSUNG | SF 50 B Prima | 50 | 2011 | AMERICA | |||
HYOSUNG | SF 50 B Prima | 50 | 2012 | AMERICA | |||
HYOSUNG | SF 50 B Prima | 50 | 2013 | AMERICA | |||
HYOSUNG | SF 50 B Prima | 50 | 2014 | AMERICA | |||
HYOSUNG | SF 50 Racing | 50 | 2004 | EUROPE | 2,6 KW(3,5 PS) | ||
HYOSUNG | SF 50 Racing | 50 | 2005 | EUROPE | 2,6 KW(3,5 PS) | ||
HYOSUNG | SF 50 Racing | 50 | 2006 | ALL | 2,6 KW(3,5 PS) | ||
HYOSUNG | SF 50 Racing | 50 | 2007 | ALL | 2,6 KW(3,5 PS) | ||
HYOSUNG | SF 50 Racing | 50 | 2008 | ALL | 2,6 KW(3,5 PS) | ||
HYOSUNG | SF 50 Racing | 50 | 2009 | ALL | 2,6 KW(3,5 PS) | ||
HYOSUNG | SF 50 Racing | 50 | 2010 | EUROPE | 2,6 KW(3,5 PS) | ||
HYOSUNG | SF 50 R Rally | 50 | 2007 | AMERICA | |||
ITALJET | JET-SET 50 4T | 50 | 2002 | EUROPE | 2,7 KW(3,7 PS) | ||
ITALJET | JET-SET 50 4T | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 1995 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 1996 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 1997 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 1998 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 1999 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 2000 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 2001 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 2002 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL Delivery | 50 | 2000 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL Delivery | 50 | 2001 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2008 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2010 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 Sport | 50 | 2002 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 Sport | 50 | 2003 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 Sport | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | NRG MC2 DT 50 LC | 50 | 1996 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 LC | 50 | 1997 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 LC | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2001 | EUROPE | |||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2002 | EUROPE | |||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2003 | EUROPE | |||
PIAGGIO | NRG MC3 DD 50 LC | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2004 | EUROPE | |||
PIAGGIO | NRG MC3 DD 50 LC | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 2002 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 2002 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 2003 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 2004 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC3 DD 50 LC Purejet | 50 | 2002 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC3 DD 50 LC Purejet | 50 | 2003 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC3 DD 50 LC Purejet | 50 | 2004 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NTT 50 LC | 50 | 1995 | EUROPE | 4,4 KW(6 PS) | ||
PIAGGIO | NTT 50 LC | 50 | 1996 | EUROPE | 4,4 KW(6 PS) | ||
PIAGGIO | LIBERTY 50 PTT | 50 | 2002 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | LIBERTY 50 PTT | 50 | 2003 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | LIBERTY 50 PTT | 50 | 2004 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | QUARTZ 50 | 50 | 1992 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | ||
PIAGGIO | QUARTZ 50 | 50 | 1993 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | ||
PIAGGIO | QUARTZ 50 | 50 | 1994 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | ||
PIAGGIO | QUARTZ 50 | 50 | 1995 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | ||
PIAGGIO | QUARTZ 50 | 50 | 1996 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | ||
PIAGGIO | SFERA 50 RST | 50 | 1995 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | SFERA 50 RST | 50 | 1996 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | SFERA 50 RST | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | SFERA 50 RST Cat | 50 | 1995 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | SFERA 50 RST Cat | 50 | 1996 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | SFERA 50 RST Cat | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | ZIP 50 Base | 50 | 1992 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | ZIP 50 Base | 50 | 1993 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | ZIP 50 SP LC | 50 | 1996 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | ZIP 50 SP LC | 50 | 1997 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | ZIP 50 SP LC | 50 | 1998 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | ZIP 50 SP LC | 50 | 1999 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | ZIP 50 SP LC | 50 | 2000 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | ZIP 50 Fast Rider | 50 | 1993 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | ZIP 50 Fast Rider | 50 | 1994 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | ZIP 50 Fast Rider | 50 | 1995 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | ZIP 50 Fast Rider | 50 | 1996 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | ZIP 50 RST Fast Rider | 50 | 1996 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | ZIP 50 RST Fast Rider | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | ZIP 50 RST Fast Rider | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | ||
SYM | FIDDLE II 50 | 50 | 2008 | ALL | 2,3 KW(3,1 PS) | ||
VESPA | ET2 50 | 50 | 1997 | ALL | 2,7 KW(3,7 PS) | ||
VESPA | ET2 50 | 50 | 1998 | ALL | 2,7 KW(3,7 PS) | ||
VESPA | ET2 50 | 50 | 1999 | ALL | 2,7 KW(3,7 PS) | ||
VESPA | ET2 50 | 50 | 2000 | ALL | 2,7 KW(3,7 PS) | ||
VESPA | ET2 50 | 50 | 2001 | ALL | 2,7 KW(3,7 PS) | ||
VESPA | ET2 50 | 50 | 2002 | ALL | 2,7 KW(3,7 PS) | ||
VESPA | ET2 50 | 50 | 2003 | ALL | 2,7 KW(3,7 PS) | ||
VESPA | ET2 50 | 50 | 2004 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | ET2 50 | 50 | 2005 | ALL | 3,2 KW(4,4 PS) | ||
VESPA | LX 50 | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | LX 50 | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | LX 50 | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | LX 50 | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | LXV 50 | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | LXV 50 | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | LXV 50 | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
VESPA | LXV 50 | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) |
Nauja prekė