Your cart
Grozs ir tukšs
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | SCARABEO 200 | 200 | 2008 | AMERICA | |||
APRILIA | SCARABEO 200 | 200 | 2009 | AMERICA | |||
APRILIA | SCARABEO 125 I.E. | 125 | 2009 | EUROPE | 10,5 KW(14,3 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2009 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 125 I.E. | 125 | 2010 | EUROPE | 10,5 KW(14,3 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2010 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 180 FXR | 180 | 1997 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 180 FXR | 180 | 1998 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 180 FXR | 180 | 1999 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 180 FXR DD SP | 180 | 1999 | EUROPE | 14 KW(19 PS) | ||
HONDA | CN 250 Helix | 250 | 1990 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1991 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1992 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1993 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1994 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1995 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1996 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1997 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1998 | ALL | 13 KW(17 PS) | ||
HONDA | CN 250 Helix | 250 | 1999 | EUROPE | 13 KW(17 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 1999 | EUROPE | 14 KW(19 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 2000 | EUROPE | 14 KW(19 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 2001 | EUROPE | 14 KW(19 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 2002 | EUROPE | 14 KW(19 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 2003 | EUROPE | 14 KW(19 PS) | ||
CF MOTO | CF 250 TF Fashion | 250 | 2010 | AMERICA | 10,3 KW(14 PS) | ||
CF MOTO | CF 250 TF Fashion | 250 | 2011 | AMERICA | 10,3 KW(14 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1994 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1995 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1996 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1997 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 250 GT | 250 | 1998 | EUROPE | 12 KW(16 PS) | ||
PIAGGIO | HEXAGON 250 GT | 250 | 1999 | EUROPE | 12 KW(16 PS) | ||
PIAGGIO | HEXAGON 180 LXT RST 2T | 180 | 1998 | EUROPE | 15 KW(20 PS) | ||
PIAGGIO | HEXAGON 180 LXT RST 2T | 180 | 1999 | EUROPE | 15 KW(20 PS) | ||
PIAGGIO | SKR 125 Skipper | 125 | 1995 | EUROPE | 10 KW(13,6 PS) | ||
PIAGGIO | SKR 125 Skipper | 125 | 1996 | EUROPE | 10 KW(13,6 PS) | ||
PIAGGIO | SKR 125 Skipper | 125 | 1997 | EUROPE | 10 KW(13,6 PS) | ||
SUZUKI | UC 125 Epicuro | 125 | 2002 | EUROPE | 11 KW(15 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2002 | EUROPE | 9 KW(12,2 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2003 | EUROPE | 9 KW(12,2 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2004 | EUROPE | 9 KW(12,2 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2006 | EUROPE | 9 KW(12,2 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2007 | EUROPE | 9,1 KW(12,4 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2008 | EUROPE | 9,1 KW(12,4 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2009 | EUROPE | 9,1 KW(12,4 PS) | ||
SUZUKI | UH 125 Burgman | 125 | 2010 | EUROPE | 9,1 KW(12,4 PS) |
Jauns produkts