Your cart
Grozs ir tukšs
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | SR 125 | 125 | 1999 | EUROPE | 9,8 KW(13,3 PS) | ||
APRILIA | SR 125 | 125 | 2000 | EUROPE | 9,8 KW(13,3 PS) | ||
APRILIA | SR 125 | 125 | 2001 | EUROPE | 9,8 KW(13,3 PS) | ||
APRILIA | SR 125 | 125 | 2002 | EUROPE | 9,8 KW(13,3 PS) | ||
APRILIA | SR 125 Racing | 125 | 2000 | EUROPE | 9,8 KW(13,3 PS) | ||
APRILIA | SR 125 Racing | 125 | 2001 | EUROPE | 9,8 KW(13,3 PS) | ||
APRILIA | SR 125 Racing | 125 | 2002 | EUROPE | 9,8 KW(13,3 PS) | ||
BENELLI | VELVET 125 Touring | 125 | 2002 | EUROPE | 8,4 KW(11,4 PS) | ||
BENELLI | VELVET 125 Touring | 125 | 2003 | EUROPE | 8,4 KW(11,4 PS) | ||
GILERA | RUNNER 125 FX | 125 | 1997 | EUROPE | 10,3 KW(14 PS) | ||
GILERA | RUNNER 180 FXR | 180 | 1997 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 FX | 125 | 1998 | EUROPE | 10,3 KW(14 PS) | ||
GILERA | RUNNER 180 FXR | 180 | 1998 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 FX | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | ||
GILERA | RUNNER 180 FXR | 180 | 1999 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 FX DD | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | ||
GILERA | RUNNER 180 FXR DD | 180 | 2000 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 FX DD SP | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | ||
GILERA | RUNNER 180 FXR DD SP | 180 | 1999 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 180 FXR DD SP | 180 | 2000 | EUROPE | 14 KW(19 PS) | ||
GILERA | RUNNER 125 FX DD SP | 125 | 2001 | EUROPE | 10,3 KW(14 PS) | ||
GILERA | RUNNER 125 FX DD SP | 125 | 2002 | EUROPE | 10,3 KW(14 PS) | ||
GILERA | RUNNER 125 FX DD SP | 125 | 2003 | EUROPE | 10,3 KW(14 PS) | ||
GILERA | TYPHOON 125 X | 125 | 1998 | EUROPE | |||
GILERA | TYPHOON 125 X | 125 | 1999 | EUROPE | |||
GILERA | TYPHOON 125 X | 125 | 2000 | EUROPE | |||
ITALJET | DRAGSTER 125 | 125 | 1999 | EUROPE | 10,6 KW(14,4 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 1999 | EUROPE | 14 KW(19 PS) | ||
ITALJET | DRAGSTER 125 | 125 | 2000 | EUROPE | 10,6 KW(14,4 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 2000 | EUROPE | 14 KW(19 PS) | ||
ITALJET | DRAGSTER 125 | 125 | 2001 | EUROPE | 10,6 KW(14,4 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 2001 | EUROPE | 14 KW(19 PS) | ||
ITALJET | DRAGSTER 125 | 125 | 2002 | EUROPE | 10,6 KW(14,4 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 2002 | EUROPE | 14 KW(19 PS) | ||
ITALJET | DRAGSTER 125 | 125 | 2003 | EUROPE | 10,6 KW(14,4 PS) | ||
ITALJET | DRAGSTER 180 | 180 | 2003 | EUROPE | 14 KW(19 PS) | ||
ITALJET | JUPITER 125 | 125 | 2003 | EUROPE | 8,6 KW(11,7 PS) | ||
ITALJET | MILLENIUM 150 | 150 | 2000 | EUROPE | |||
ITALJET | MILLENIUM 125 | 125 | 2000 | EUROPE | 8,6 KW(11,7 PS) | ||
ITALJET | MILLENIUM 150 | 150 | 2001 | EUROPE | |||
ITALJET | MILLENIUM 125 | 125 | 2001 | EUROPE | 8,6 KW(11,7 PS) | ||
ITALJET | MILLENIUM 150 | 150 | 2002 | EUROPE | |||
ITALJET | MILLENIUM 125 | 125 | 2002 | EUROPE | 8,6 KW(11,7 PS) | ||
ITALJET | MILLENIUM 150 | 150 | 2003 | EUROPE | |||
ITALJET | MILLENIUM 125 | 125 | 2003 | EUROPE | 8,6 KW(11,7 PS) | ||
MALAGUTI | MADISON 125 | 125 | 1999 | EUROPE | 9 KW(12,2 PS) | ||
MALAGUTI | MADISON 125 | 125 | 2000 | EUROPE | 9 KW(12,2 PS) | ||
MALAGUTI | MADISON 125 | 125 | 2001 | EUROPE | 9 KW(12,2 PS) | ||
MALAGUTI | MADISON 125 | 125 | 2002 | EUROPE | 9 KW(12,2 PS) | ||
MALAGUTI | MADISON 125 | 125 | 2003 | EUROPE | 9 KW(12,2 PS) | ||
MALAGUTI | MADISON 125 | 125 | 2004 | EUROPE | 9 KW(12,2 PS) | ||
MALAGUTI | MADISON 125 | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | ||
MALAGUTI | MADISON 125 | 125 | 2006 | EUROPE | 9 KW(12,2 PS) | ||
MBK | DOODO 150 | 150 | 2000 | EUROPE | 8,7 KW(11,8 PS) | ||
MBK | DOODO 125 | 125 | 2000 | EUROPE | 8,7 KW(11,8 PS) | ||
MBK | DOODO 150 | 150 | 2001 | EUROPE | 8,7 KW(11,8 PS) | ||
MBK | DOODO 125 | 125 | 2001 | EUROPE | 8,7 KW(11,8 PS) | ||
MBK | DOODO 150 | 150 | 2002 | EUROPE | 8,7 KW(11,8 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1994 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 150 | 150 | 1994 | EUROPE | 8,6 KW(11,7 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1995 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 150 | 150 | 1995 | EUROPE | 8,6 KW(11,7 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1996 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 150 | 150 | 1996 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1997 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 150 | 150 | 1997 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | HEXAGON 125 2T | 125 | 1998 | EUROPE | 10,5 KW(14,3 PS) | ||
PIAGGIO | HEXAGON 125 LX 2T RST | 125 | 1998 | EUROPE | 10,2 KW(13,9 PS) | ||
PIAGGIO | HEXAGON 125 LX 2T RST | 125 | 1999 | EUROPE | 10,2 KW(13,9 PS) | ||
PIAGGIO | HEXAGON 180 LXT RST 2T | 180 | 1998 | EUROPE | 15 KW(20 PS) | ||
PIAGGIO | HEXAGON 180 LXT RST 2T | 180 | 1999 | EUROPE | 15 KW(20 PS) | ||
PIAGGIO | SKR 150 Skipper | 150 | 1993 | EUROPE | 10 KW(13,6 PS) | ||
PIAGGIO | SKR 150 Skipper | 150 | 1994 | EUROPE | 10 KW(13,6 PS) | ||
PIAGGIO | SKR 150 Skipper | 150 | 1995 | EUROPE | 10 KW(13,6 PS) | ||
PIAGGIO | SKR 150 Skipper | 150 | 1996 | EUROPE | 10 KW(13,6 PS) | ||
PIAGGIO | SKR 150 Skipper | 150 | 1997 | EUROPE | 10 KW(13,6 PS) | ||
PIAGGIO | SKR 150 Skipper | 150 | 1998 | EUROPE | 10 KW(13,6 PS) | ||
PIAGGIO | SKR 150 LX Skipper | 150 | 1998 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | SKR 150 LX Skipper | 150 | 1999 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2011 | AMERICA | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2011 | EUROPE | 7,1 KW(9,6 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2012 | AMERICA | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2012 | EUROPE | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2013 | AMERICA | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2013 | EUROPE | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2014 | AMERICA | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2014 | EUROPE | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2015 | AMERICA | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2015 | EUROPE | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2016 | AMERICA | 6,8 KW(9,2 PS) | ||
PIAGGIO | TPH 125 Typhoon | 125 | 2016 | EUROPE | 6,8 KW(9,2 PS) | ||
SUZUKI | UC 125 Epicuro | 125 | 1998 | EUROPE | 11 KW(15 PS) | ||
SUZUKI | UC 125 Epicuro | 125 | 1999 | EUROPE | 11 KW(15 PS) | ||
SUZUKI | UC 125 Epicuro | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
SUZUKI | UC 125 Epicuro | 125 | 2001 | EUROPE | 11 KW(15 PS) | ||
SUZUKI | UC 125 Epicuro | 125 | 2002 | EUROPE | 11 KW(15 PS) | ||
YAMAHA | XN 125 Teos | 125 | 2000 | EUROPE | 8,7 KW(11,8 PS) | ||
YAMAHA | XN 125 Teos | 125 | 2001 | EUROPE | 8,7 KW(11,8 PS) | ||
YAMAHA | XN 125 Teos | 125 | 2002 | EUROPE | 8,7 KW(11,8 PS) | ||
YAMAHA | XQ 125 Maxster | 125 | 2001 | EUROPE | 8,7 KW(11,8 PS) | ||
YAMAHA | XQ 150 Maxster | 150 | 2001 | EUROPE | 9,6 KW(13 PS) | ||
YAMAHA | XQ 125 Maxster | 125 | 2002 | EUROPE | 8,7 KW(11,8 PS) | ||
YAMAHA | XQ 150 Maxster | 150 | 2002 | EUROPE | 9,6 KW(13 PS) | ||
YAMAHA | YP 125 Majesty | 124 | 1999 | EUROPE | 9 KW(12,2 PS) | ||
YAMAHA | YP 125 Majesty | 124 | 2000 | EUROPE | 9 KW(12,2 PS) | ||
YAMAHA | YP 150 Majesty | 150 | 2000 | EUROPE | 11 KW(15 PS) | ||
YAMAHA | YP 125 Majesty | 124 | 2001 | EUROPE | 9 KW(12,2 PS) | ||
YAMAHA | YP 150 Majesty | 150 | 2001 | EUROPE | 11 KW(15 PS) | ||
YAMAHA | YP 150 Majesty | 150 | 2002 | EUROPE | 11 KW(15 PS) | ||
YAMAHA | YP 125 R Majesty | 124 | 2003 | EUROPE | 9,3 KW(12,7 PS) | ||
YAMAHA | YP 125 R Majesty | 124 | 2004 | EUROPE | 8,5 KW(11,6 PS) | ||
YAMAHA | YP 125 R Majesty | 124 | 2005 | EUROPE | 8,5 KW(11,6 PS) | ||
YAMAHA | YP 125 R Majesty | 124 | 2006 | EUROPE | 8,5 KW(11,6 PS) | ||
YAMAHA | YP 125 R Majesty | 124 | 2007 | EUROPE | 8,5 KW(11,6 PS) | ||
YAMAHA | YP 125 R Majesty | 124 | 2008 | EUROPE | 8,5 KW(11,6 PS) | ||
YAMAHA | YP 125 R Majesty | 124 | 2009 | EUROPE | 8,5 KW(11,6 PS) |
Jauns produkts