Your cart
Grozs ir tukšs
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | SCARABEO 50 | 50 | 2005 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2006 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2007 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2008 | ALL | |||
APRILIA | SCARABEO 50 | 50 | 2009 | ALL | |||
APRILIA | SCARABEO 50 4V | 50 | 2009 | EUROPE | 3,2 KW(4,3 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2010 | ALL | |||
APRILIA | SCARABEO 50 4V | 50 | 2010 | EUROPE | 3,2 KW(4,3 PS) | ||
APRILIA | SCARABEO 50 4V | 50 | 2011 | EUROPE | 3,2 KW(4,3 PS) | ||
APRILIA | SCARABEO 50 4V | 50 | 2012 | EUROPE | 3,2 KW(4,3 PS) | ||
APRILIA | SCARABEO 50 4V | 50 | 2013 | EUROPE | 3,2 KW(4,3 PS) | ||
APRILIA | SCARABEO 50 4V | 50 | 2014 | EUROPE | 3,2 KW(4,3 PS) | ||
APRILIA | SCARABEO 50 Street | 50 | 2007 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2008 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2009 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2010 | EUROPE | |||
APRILIA | SPORTCITY ONE 50 | 50 | 2008 | ALL | |||
APRILIA | SPORTCITY ONE 50 AC | 50 | 2008 | ALL | 3,1 KW(4,2 PS) | ||
APRILIA | SPORTCITY ONE 50 | 50 | 2009 | ALL | |||
APRILIA | SPORTCITY ONE 50 AC | 50 | 2009 | ALL | 3,1 KW(4,2 PS) | ||
APRILIA | SPORTCITY ONE 50 | 50 | 2010 | ALL | |||
APRILIA | SPORTCITY ONE 50 AC | 50 | 2010 | ALL | 3,1 KW(4,2 PS) | ||
APRILIA | SR 50 Motard | 50 | 2013 | ALL | 3 KW(4,1 PS) | ||
APRILIA | SR 50 Motard | 50 | 2014 | ALL | 3 KW(4,1 PS) | ||
APRILIA | SR 50 Motard | 50 | 2015 | ALL | 3 KW(4,1 PS) | ||
APRILIA | SR 50 Motard | 50 | 2016 | ALL | 3 KW(4,1 PS) | ||
APRILIA | SR 50 Motard | 50 | 2017 | ALL | 3 KW(4,1 PS) | ||
APRILIA | SR 50 Motard | 49 | 2018 | EUROPE | |||
DERBI | BOULEVARD 50 | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | BOULEVARD 50 | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | BOULEVARD 50 | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | BOULEVARD 50 | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | SONAR 50 | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | SONAR 50 | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | SONAR 50 | 50 | 2012 | EUROPE | 3,4 KW(4,6 PS) | ||
DERBI | VARIANT 50 Sport | 50 | 2012 | EUROPE | 2,9 KW(4 PS) | ||
DERBI | VARIANT 50 Sport | 50 | 2013 | EUROPE | 2,9 KW(4 PS) | ||
DERBI | VARIANT 50 Sport | 50 | 2014 | EUROPE | 2,9 KW(4 PS) | ||
DERBI | VARIANT 50 Sport | 50 | 2015 | EUROPE | 2,9 KW(4 PS) | ||
DERBI | VARIANT 50 Sport | 50 | 2016 | EUROPE | 2,9 KW(4 PS) | ||
DERBI | VARIANT 50 Sport | 50 | 2017 | EUROPE | 2,9 KW(4 PS) | ||
GILERA | D.N.A 50 | 50 | 2000 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2004 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2008 | EUROPE | 3 KW(4,1 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | ||
ITALJET | TORPEDO 50 4T | 50 | 2002 | EUROPE | 2,7 KW(3,7 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
ITALJET | TORPEDO 50 4T | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | CENTRO 50 | 50 | 2008 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | CENTRO 50 | 50 | 2009 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | CENTRO 50 | 50 | 2010 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | CIAK 100 | 100 | 1999 | EUROPE | 7,7 KW(10,5 PS) | ||
MALAGUTI | F12 100 Phantom | 100 | 2000 | EUROPE | 7,6 KW(10,3 PS) | ||
MALAGUTI | F12 100 Phantom | 100 | 2001 | EUROPE | 7,6 KW(10,3 PS) | ||
MALAGUTI | F12 100 Phantom | 100 | 2002 | EUROPE | 7,6 KW(10,3 PS) | ||
MALAGUTI | F12 100 Phantom | 100 | 2003 | EUROPE | 7,6 KW(10,3 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2001 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2002 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2003 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2004 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2005 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2006 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2001 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2002 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2003 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2010 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2011 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2012 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | LIBERTY 50 | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | LIBERTY 50 | 50 | 2000 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | LIBERTY 50 | 50 | 2001 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | LIBERTY 50 4T | 50 | 2001 | EUROPE | 2,6 KW(3,5 PS) | ||
PIAGGIO | LIBERTY 50 | 50 | 2002 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | LIBERTY 50 4T | 50 | 2002 | EUROPE | 2,6 KW(3,5 PS) | ||
PIAGGIO | LIBERTY 50 | 50 | 2003 | EUROPE | 2,8 KW(3,8 PS) | ||
PIAGGIO | LIBERTY 50 4T | 50 | 2003 | EUROPE | 2,6 KW(3,5 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2008 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2010 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2012 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2013 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2014 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2015 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 Sport | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 S | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 S | 50 | 2008 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 S | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2011 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2012 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2013 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2014 | ALL | 3,2 KW(4,4 PS) |
Jauns produkts