Your cart
Grozs ir tukšs
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | MOJITO 50 CUSTOM | 50 | 2004 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | MOJITO 50 CUSTOM | 50 | 2005 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | MOJITO 50 CUSTOM | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
APRILIA | MOJITO 50 CUSTOM | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
APRILIA | MOJITO 50 CUSTOM | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
DERBI | ATLANTIS 50 | 50 | 2010 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 BULLET | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 CITY | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2006 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2007 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2008 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | GP1 50 OPEN | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | ||
DERBI | ATLANTIS 50 RED BULLET | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
DERBI | ATLANTIS 50 RED BULLET | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | ICE 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | ICE 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | ICE 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | RUNNER 50 DD | 50 | 1998 | EUROPE | 3,1 KW(4,2 PS) | ||
GILERA | RUNNER 50 DD | 50 | 1999 | EUROPE | 3,1 KW(4,2 PS) | ||
GILERA | RUNNER 50 DD | 50 | 2000 | EUROPE | 3,1 KW(4,2 PS) | ||
GILERA | RUNNER 50 DD | 50 | 2001 | EUROPE | 3,1 KW(4,2 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2011 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2012 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2013 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2014 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2015 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2016 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | RUNNER SP 50 | 50 | 2017 | EUROPE | 3,3 KW(4,5 PS) | ||
GILERA | STALKER 50 DT Base | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | ||
GILERA | STALKER 50 DT Base | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | ||
GILERA | STALKER 50 DT Base | 50 | 2000 | EUROPE | 2,8 KW(3,8 PS) | ||
GILERA | STALKER 50 DT Base | 50 | 2001 | EUROPE | 2,8 KW(3,8 PS) | ||
GILERA | STALKER 50 DT Base | 50 | 2002 | EUROPE | 2,8 KW(3,8 PS) | ||
GILERA | STALKER 50 DT Base | 50 | 2003 | EUROPE | 3,2 KW(4,4 PS) | ||
GILERA | STALKER 50 DT Base | 50 | 2004 | EUROPE | 3,2 KW(4,4 PS) | ||
GILERA | STORM 50 | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
GILERA | STORM 50 | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
GILERA | STORM 50 | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
HONDA | NPS 50 Zoomer | 49 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
HONDA | NPS 50 Zoomer | 49 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
HONDA | NPS 50 Zoomer | 49 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
HONDA | NPS 50 Zoomer | 49 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
HONDA | NPS 50 Zoomer | 49 | 2008 | EUROPE | 3 KW(4,1 PS) | ||
HONDA | NPS 50 Zoomer | 49 | 2009 | EUROPE | 3 KW(4,1 PS) | ||
ITALJET | JET-SET 50 4T | 50 | 2002 | EUROPE | 2,7 KW(3,7 PS) | ||
ITALJET | JET-SET 50 4T | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | DIESIS 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | FREE 50 FL | 50 | 2002 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL Delivery | 50 | 2000 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | FREE 50 FL Delivery | 50 | 2001 | EUROPE | 2,9 KW(3,9 PS) | ||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2001 | EUROPE | |||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2002 | EUROPE | |||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2003 | EUROPE | |||
PIAGGIO | NRG MC3 DD 50 LC | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2004 | EUROPE | |||
PIAGGIO | NRG MC3 DD 50 LC | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC2 DT 50 AC Extreme | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG DT 50 AC Power | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG DT 50 AC Power | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG DT 50 AC Power | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG DT 50 AC Power | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG DT 50 AC Power | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC3 DD 50 LC Purejet | 50 | 2003 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | NRG MC3 DD 50 LC Purejet | 50 | 2004 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2010 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2011 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2012 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2013 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2014 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2015 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2016 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2017 | ALL | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 Typhoon | 49 | 2018 | EUROPE | 3,0 KW(4,1 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2019 | EUROPE | 2,3 KW(3,1 PS) | ||
PIAGGIO | TPH 50 Typhoon | 50 | 2020 | EUROPE | 2,3 KW(3,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
PIAGGIO | TPH 50 XR Typhoon | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
YAMAHA | XF 50 Giggle | 49 | 2008 | EUROPE | 2,8 KW(3,8 PS) | ||
YAMAHA | XF 50 Giggle | 49 | 2009 | EUROPE | 2,8 KW(3,8 PS) | ||
YAMAHA | XF 50 Giggle | 49 | 2010 | EUROPE | 2,8 KW(3,8 PS) |
Jauns produkts