Your cart
Teie ostukorvis pole rohkem tooteid
6111003 VARIKLIO GUOLIŲ IR RIEBOKŠLIŲ KOMPLEKTAS
09240533
Pristatymas 1-15 d.d.
25,90 €
Maksudega
VARIKLIO GUOLIŲ IR RIEBOKŠLIŲ KOMPLEKTAS
VARIKLIO GUOLIŲ IR RIEBOKŠLIŲ KOMPLEKTAS
Komplektas tinkamas
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | MOJITO 50 CUSTOM | 50 | 2004 | EUROPE | 2 KW(2,7 PS) | Mojito Custom 50cc AC 2T (piaggio) (04) | |
APRILIA | SPORTCITY ONE 50 AC | 50 | 2008 | ALL | 3,1 KW(4,2 PS) | SportCity One euro 2 50cc AC 2T (piaggio) (08) | |
APRILIA | SPORTCITY ONE 50 AC | 50 | 2009 | ALL | 3,1 KW(4,2 PS) | Scarabeo Street 50cc AC 2T (piaggio) (05-09) | |
APRILIA | SR 50 LC DITECH | 50 | 1999 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH | 50 | 2000 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH | 50 | 2001 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 REPLICA LC | 50 | 2004 | EUROPE | 2,7 KW(3,7 PS) | SR (carb) 2004 50cc LC 2T (piaggio) | |
APRILIA | SR 50 FUNMASTER LC | 50 | 2004 | EUROPE | 2,7 KW(3,7 PS) | SR (carb) 2004 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | SR (carb) 2004 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2005 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2006 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2007 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2008 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2009 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2010 | AMERICA | SR R (carb) 50cc LC 2T (piaggio) | ||
APRILIA | SR 50 R LC | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2011 | AMERICA | SR R (carb) 50cc LC 2T (piaggio) | ||
APRILIA | SR 50 R LC | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2014 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2015 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2016 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC | 50 | 2017 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Factory | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Factory | 50 | 2014 | ALL | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Factory | 50 | 2015 | ALL | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH Racing | 50 | 2000 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH Racing | 50 | 2001 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH Racing GP1 | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH Replica | 50 | 2005 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Replica | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Replica | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Replica | 50 | 2013 | ALL | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Factory Replica | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Factory Replica | 50 | 2014 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Replica | 50 | 2014 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Factory Replica | 50 | 2015 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 R LC Replica | 50 | 2015 | EUROPE | 2,7 KW(3,7 PS) | SR R (carb) 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH Sport Racing | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH Sport Racing | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | SR Ditech GP1 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC DITECH Sport Pro | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | SR (carb) 2004 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC Street | 50 | 2004 | EUROPE | 2,7 KW(3,7 PS) | SR (carb) 2004 50cc LC 2T (piaggio) | |
APRILIA | SR 50 LC Street | 50 | 2008 | EUROPE | 2,7 KW(3,7 PS) | Street euro 2 50cc AC 2T (piaggio) (08) | |
DERBI | ATLANTIS 50 BULLET | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | Atlantis Bullet >2003 50cc AC 2T (piaggio) (02) | |
DERBI | ATLANTIS 50 BULLET | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | Atlantis Bullet >2003 50cc AC 2T (piaggio) (02) | |
DERBI | ATLANTIS 50 BULLET | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | Atlantis Bullet >2003 50cc AC 2T (piaggio) (02) | |
DERBI | ATLANTIS 50 BULLET | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | Atlantis Bullet >2003 50cc AC 2T (piaggio) (02) | |
DERBI | ATLANTIS 50 BULLET | 50 | 2007 | EUROPE | 2,6 KW(3,5 PS) | Atlantis Bullet >2003 50cc AC 2T (piaggio) (02) | |
DERBI | ATLANTIS 50 BULLET | 50 | 2008 | EUROPE | 2,6 KW(3,5 PS) | Atlantis Bullet >2003 50cc AC 2T (piaggio) (02) | |
DERBI | ATLANTIS 50 BULLET | 50 | 2009 | EUROPE | 2,6 KW(3,5 PS) | Atlantis Bullet >2003 50cc AC 2T (piaggio) (02) | |
DERBI | GP1 50 LC Evolution | 50 | 2005 | EUROPE | 3,9 KW(5,3 PS) | GP1 Evolution 50cc LC 2T (piaggio) (05) | |
DERBI | GP1 50 OPEN | 50 | 2005 | EUROPE | 3,3 KW(4,5 PS) | GP1 Open 50cc LC 2T (piaggio) (05) | |
DERBI | VARIANT 50 Sport | 50 | 2013 | EUROPE | 2,9 KW(4 PS) | Variant Sport 50cc AC 2T (piaggio) (13) | |
GILERA | D.N.A 50 | 50 | 2000 | EUROPE | 3,5 KW(4,8 PS) | Dna 50cc LC 2T | |
GILERA | D.N.A 50 | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | Dna 50cc LC 2T | |
GILERA | D.N.A 50 | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | Dna 50cc LC 2T | |
GILERA | ICE 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | Ice 50cc AC 2T | |
GILERA | ICE 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | Ice 50cc AC 2T | |
GILERA | ICE 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | Ice 50cc AC 2T | |
GILERA | EASY MOVING 50 AC | 50 | 1996 | EUROPE | Easy Moving 50cc AC 2T | ||
GILERA | EASY MOVING 50 AC | 50 | 1997 | EUROPE | Easy Moving 50cc AC 2T | ||
GILERA | RUNNER 50 | 50 | 1997 | EUROPE | 3,1 KW(4,2 PS) | Runner >1999 50cc LC 2T | |
GILERA | RUNNER 50 | 50 | 1998 | EUROPE | 3,1 KW(4,2 PS) | Runner >1999 50cc LC 2T | |
GILERA | RUNNER 50 | 50 | 1999 | EUROPE | 3,1 KW(4,2 PS) | Runner >1999 50cc LC 2T | |
GILERA | RUNNER 50 DD | 50 | 2000 | EUROPE | 3,1 KW(4,2 PS) | Runner >1999 50cc LC 2T | |
GILERA | RUNNER 50 DD | 50 | 2001 | EUROPE | 3,1 KW(4,2 PS) | Runner >1999 50cc LC 2T | |
GILERA | RUNNER SP 50 | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | RUNNER SP 50 PUREJET | 50 | 2009 | EUROPE | 4,4 KW(6 PS) | Runner Pure Jet 50cc AC 2T | |
GILERA | RUNNER SP 50 | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | RUNNER SP 50 PUREJET | 50 | 2010 | EUROPE | 4,4 KW(6 PS) | Runner Pure Jet 50cc AC 2T | |
GILERA | RUNNER SP 50 | 50 | 2011 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | RUNNER SP 50 PUREJET | 50 | 2011 | EUROPE | 4,4 KW(6 PS) | Runner Pure Jet 50cc AC 2T | |
GILERA | RUNNER SP 50 | 50 | 2012 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | RUNNER SP 50 | 50 | 2013 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | RUNNER SP 50 | 50 | 2014 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | RUNNER SP 50 | 50 | 2015 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | RUNNER SP 50 | 50 | 2016 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | RUNNER SP 50 | 50 | 2017 | EUROPE | 3,3 KW(4,5 PS) | Runner SP 50cc LC 2T | |
GILERA | STALKER 50 DD | 50 | 1997 | EUROPE | 2,8 KW(3,8 PS) | Stalker <1999 50cc AC 2T | |
GILERA | STALKER 50 DT | 50 | 1997 | EUROPE | 2,8 KW(3,8 PS) | Stalker <1999 50cc AC 2T | |
GILERA | STALKER 50 DD | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | Stalker <1999 50cc AC 2T | |
GILERA | STALKER 50 DT | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | Stalker <1999 50cc AC 2T | |
GILERA | STALKER 50 DD | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | Stalker <1999 50cc AC 2T | |
GILERA | STALKER 50 DT | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | Stalker <1999 50cc AC 2T | |
GILERA | STALKER 50 DT Base | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | Stalker <1999 50cc AC 2T | |
GILERA | STALKER 50 DT Base | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | Stalker <1999 50cc AC 2T | |
PIAGGIO | DIESIS 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | Diesis 50cc AC 2T | |
PIAGGIO | DIESIS 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | Diesis 50cc AC 2T | |
PIAGGIO | DIESIS 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | Diesis 50cc AC 2T | |
PIAGGIO | DIESIS 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | Diesis 50cc AC 2T | |
PIAGGIO | DIESIS 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | Diesis 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2010 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2011 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2012 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2013 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2014 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2015 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2016 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | FLY 50 2T | 50 | 2017 | EUROPE | 3,4 KW(4,6 PS) | Fly 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 1995 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 1996 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 1997 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 2000 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 2001 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 2002 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 | 50 | 2003 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2008 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2010 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2011 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2012 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2013 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2014 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 2T | 50 | 2015 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 Sport | 50 | 2002 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 Sport | 50 | 2003 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 Sport | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | NRG DT 50 LC | 50 | 1995 | EUROPE | 3,6 KW(4,9 PS) | NRG <1999 50cc LC 2T | |
PIAGGIO | NRG DT 50 LC | 50 | 1996 | EUROPE | 3,6 KW(4,9 PS) | NRG <1999 50cc LC 2T | |
PIAGGIO | NRG MC2 DT 50 LC | 50 | 1996 | EUROPE | 3,2 KW(4,4 PS) | NRG MC2 <1997 50cc LC 2T | |
PIAGGIO | NRG MC2 DT 50 LC | 50 | 1997 | EUROPE | 3,2 KW(4,4 PS) | NRG MC2 <1997 50cc LC 2T | |
PIAGGIO | NRG MC2 DT 50 LC | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | NRG <1999 50cc LC 2T | |
PIAGGIO | NRG MC2 DD 50 LC | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | NRG MC2 >1998 50cc LC 2T | |
PIAGGIO | NRG MC2 DD 50 LC | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | NRG MC2 >1998 50cc LC 2T | |
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2001 | EUROPE | NRG MC3 DT 50cc AC 2T | ||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2002 | EUROPE | NRG MC3 DT 50cc AC 2T | ||
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2003 | EUROPE | NRG MC3 DT 50cc AC 2T | ||
PIAGGIO | NRG MC3 DD 50 LC | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | NRG >1999 50cc LC 2T | |
PIAGGIO | NRG MC3 DT 50 AC | 50 | 2004 | EUROPE | NRG MC3 DT 50cc AC 2T | ||
PIAGGIO | NRG MC3 DD 50 LC | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | NRG >1999 50cc LC 2T | |
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | NRG MC2 >1998 50cc LC 2T | |
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | NRG Extreme 50cc AC/LC 2T | |
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | NRG Extreme 50cc AC/LC 2T | |
PIAGGIO | NRG MC2 DD 50 LC Extreme | 50 | 2002 | EUROPE | 3,2 KW(4,4 PS) | NRG Extreme 50cc AC/LC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2005 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2006 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2007 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2008 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2011 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2011 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2012 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2012 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2013 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2013 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2014 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DT 50 AC Power | 50 | 2014 | EUROPE | 3,2 KW(4,4 PS) | NRG Power DT 50cc AC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2015 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2016 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power | 50 | 2017 | EUROPE | 3,3 KW(4,5 PS) | NRG Power DD 50cc LC 2T | |
PIAGGIO | NRG MC3 DD 50 LC Purejet | 50 | 2002 | EUROPE | 3,2 KW(4,4 PS) | NRG MC3 Pure Jet 50cc LC 2T | |
PIAGGIO | NRG MC3 DD 50 LC Purejet | 50 | 2003 | EUROPE | 3,2 KW(4,4 PS) | NRG >1999 50cc LC 2T | |
PIAGGIO | NRG MC3 DD 50 LC Purejet | 50 | 2004 | EUROPE | 3,2 KW(4,4 PS) | NRG >1999 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power Purejet | 50 | 2005 | EUROPE | 4,4 KW(6 PS) | NRG Power Pure Jet 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power Purejet | 50 | 2006 | EUROPE | 4,4 KW(6 PS) | NRG Power Pure Jet 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power Purejet | 50 | 2007 | EUROPE | 4,4 KW(6 PS) | NRG Power Pure Jet 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power Purejet | 50 | 2008 | EUROPE | 4,4 KW(6 PS) | NRG Power Pure Jet 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power Purejet | 50 | 2009 | EUROPE | 4,4 KW(6 PS) | NRG Power Pure Jet 50cc LC 2T | |
PIAGGIO | NRG DD 50 LC Power Purejet | 50 | 2010 | EUROPE | 4,4 KW(6 PS) | NRG Power Pure Jet 50cc LC 2T | |
PIAGGIO | NTT 50 LC | 50 | 1995 | EUROPE | 4,4 KW(6 PS) | NTT 50cc LC 2T | |
PIAGGIO | NTT 50 LC | 50 | 1996 | EUROPE | 4,4 KW(6 PS) | NTT 50cc LC 2T | |
PIAGGIO | NTT 50 LC | 50 | 1997 | EUROPE | 4,4 KW(6 PS) | NTT 50cc LC 2T | |
PIAGGIO | NTT 50 LC | 50 | 1998 | EUROPE | 4,4 KW(6 PS) | NTT 50cc LC 2T | |
PIAGGIO | LIBERTY 50 PTT | 50 | 2002 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 PTT | 50 | 2003 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 PTT | 50 | 2004 | EUROPE | 2,8 KW(3,8 PS) | Liberty 50cc AC 2T | |
PIAGGIO | QUARTZ 50 | 50 | 1992 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | Quartz 50cc LC 2T | |
PIAGGIO | QUARTZ 50 | 50 | 1993 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | Quartz 50cc LC 2T | |
PIAGGIO | QUARTZ 50 | 50 | 1994 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | Quartz 50cc LC 2T | |
PIAGGIO | QUARTZ 50 | 50 | 1995 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | Quartz 50cc LC 2T | |
PIAGGIO | QUARTZ 50 | 50 | 1996 | EUROPE | 3,4 KW(4,6 PS); 5 KW(6,8 PS) | Quartz 50cc LC 2T | |
PIAGGIO | LIBERTY 50 S | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 S | 50 | 2008 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | LIBERTY 50 S | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | Liberty 50cc AC 2T | |
PIAGGIO | TPH 50 Typhoon | 49 | 2018 | EUROPE | 3,0 KW(4,1 PS) | Typhoon euro 2 50cc AC 2T | |
PIAGGIO | FREE 25 W/O CATALYTIC CONVERTER | 50 | 1993 | EUROPE | 3 KW(4,1 PS) | Free <2000 50cc AC 2T | |
