Your cart
There are no more items in your cart
KTM/Husqvarna/Husaberg Polisport Bottom Fork
POLISPORT
179-8152300001
Delivery 1-15 w.d.
€37.09
Tax included
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
HUSABERG | FE250 ENDURO | 2009 | 2014 | Black / Black |
HUSABERG | FE390 ENDURO | 2009 | 2014 | Black / Black |
HUSABERG | FE450 ENDURO | 2009 | 2014 | Black / Black |
HUSABERG | FE501 ENDURO | 2009 | 2014 | Black / Black |
HUSABERG | FE570 ENDURO | 2009 | 2014 | Black / Black |
HUSABERG | TE125 ENDURO | 2009 | 2014 | Black / Black |
HUSABERG | TE250 ENDURO | 2009 | 2014 | Black / Black |
HUSABERG | TE300 ENDURO | 2009 | 2014 | Black / Black |
HUSQVARNA | FC250 | 2014 | 2015 | Black / Black |
HUSQVARNA | FC350 | 2014 | 2015 | Black / Black |
HUSQVARNA | FC450 | 2014 | 2015 | Black / Black |
HUSQVARNA | FE250 | 2014 | 2015 | Black / Black |
HUSQVARNA | FE350 | 2014 | 2015 | Black / Black |
HUSQVARNA | FE450 | 2014 | 2015 | Black / Black |
HUSQVARNA | FE501 | 2014 | 2015 | Black / Black |
HUSQVARNA | TC125 | 2014 | 2015 | Black / Black |
HUSQVARNA | TC250 | 2014 | 2015 | Black / Black |
HUSQVARNA | TC300 | 2014 | 2015 | Black / Black |
HUSQVARNA | TE125 | 2014 | 2015 | Black / Black |
HUSQVARNA | TE150 | 2014 | 2015 | Black / Black |
HUSQVARNA | TE250 | 2014 | 2015 | Black / Black |
HUSQVARNA | TE300 | 2014 | 2015 | Black / Black |
KTM | 125 EXC | 2007 | 2015 | Black / Black |
KTM | 125 SX | 2007 | 2014 | Black / Black |
KTM | 125 XC-W | 2007 | 2015 | Black / Black |
KTM | 150 EXC | 2007 | 2015 | Black / Black |
KTM | 150 SX | 2007 | 2014 | Black / Black |
KTM | 200 EXC | 2007 | 2015 | Black / Black |
KTM | 200 XC-W | 2007 | 2015 | Black / Black |
KTM | 250 EXC | 2007 | 2015 | Black / Black |
KTM | 250 EXC-F | 2007 | 2015 | Black / Black |
KTM | 250 SX | 2007 | 2014 | Black / Black |
KTM | 250 SX-F | 2007 | 2014 | Black / Black |
KTM | 250 XC-F | 2007 | 2015 | Black / Black |
KTM | 250 XC-F-W | 2007 | 2015 | Black / Black |
KTM | 250 XC-W | 2007 | 2015 | Black / Black |
KTM | 300 EXC | 2007 | 2015 | Black / Black |
KTM | 300 XC-W | 2007 | 2015 | Black / Black |
KTM | 350 EXC-F | 2007 | 2015 | Black / Black |
KTM | 350 SX-F | 2007 | 2014 | Black / Black |
KTM | 350 XC-F | 2007 | 2015 | Black / Black |
KTM | 350 XC-F-W | 2007 | 2015 | Black / Black |
KTM | 400 EXC | 2007 | 2015 | Black / Black |
KTM | 450 EXC | 2007 | 2015 | Black / Black |
KTM | 450 EXC-F | 2007 | 2015 | Black / Black |
KTM | 450 SX-F | 2007 | 2014 | Black / Black |
KTM | 450 XC-F | 2007 | 2015 | Black / Black |
KTM | 450 XC-W | 2007 | 2015 | Black / Black |
KTM | 500 EXC-F | 2007 | 2015 | Black / Black |
SHERCO | SE-F250R | 2013 | 2017 | Black / Black |
SHERCO | SE-F300R | 2013 | 2017 | Black / Black |
SHERCO | SE-F450R | 2015 | 2017 | Bottom fork protector (Black) |
New product