Your cart
There are no more items in your cart
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | ATLANTIC 250 | 250 | 2004 | EUROPE | 15 KW(20 PS) | ||
APRILIA | ATLANTIC 250 | 250 | 2005 | EUROPE | 15 KW(20 PS) | ||
APRILIA | ATLANTIC 250 | 250 | 2006 | EUROPE | 15 KW(20 PS) | ||
APRILIA | ATLANTIC 250 I.E. | 250 | 2007 | EUROPE | 17 KW(23 PS) | ||
APRILIA | ATLANTIC 250 I.E. | 250 | 2008 | EUROPE | 17 KW(23 PS) | ||
APRILIA | ATLANTIC 250 I.E. | 250 | 2009 | EUROPE | 17 KW(23 PS) | ||
APRILIA | ATLANTIC 300 I.E. | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
APRILIA | ATLANTIC 300 I.E. | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
APRILIA | ATLANTIC 300 I.E. | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 250 | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 250 | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 300 | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 300 | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 300 | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
GILERA | NEXUS 300 | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
MALAGUTI | MADISON 3 250 I.E. | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
MALAGUTI | MADISON 3 250 I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
MALAGUTI | MADISON 3 250 I.E. | 250 | 2010 | EUROPE | 16 KW(22 PS) | ||
MALAGUTI | MADISON 3 250 I.E. | 250 | 2011 | EUROPE | 16 KW(22 PS) | ||
MALAGUTI | MADISON 250 RS | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2006 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2009 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 LT I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 250 | 250 | 2010 | AMERICA | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. HYBRID | 300 | 2011 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 300 LT I.E. HYBRID | 300 | 2012 | EUROPE | 18 KW(24 PS); +2,6 KW(3,5 PS) | ||
PIAGGIO | MP3 250 I.E. Mic | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. Touring | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. Touring | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. Touring | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban | 300 | 2011 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 I.E. Yourban | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban | 300 | 2013 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban Sport | 300 | 2013 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 I.E. Yourban | 300 | 2013 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 I.E. Yourban Sport | 300 | 2013 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 I.E. Yourban | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 I.E. Yourban Sport | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban Sport | 300 | 2014 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban Sport | 300 | 2015 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban | 300 | 2016 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | MP3 300 LT I.E. Yourban Sport | 300 | 2016 | EUROPE | 17 KW(23 PS) | ||
PIAGGIO | X EVO 250 | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X EVO 250 | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X EVO 250 | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X7 250 I.E. | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X7 250 I.E. | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X7 250 I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X7 300 I.E. Evo | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X7 300 I.E. Evo | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X7 300 I.E. Evo | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
PIAGGIO | X8 250 I.E. | 250 | 2006 | EUROPE | 15 KW(20 PS) | ||
PIAGGIO | X8 250 I.E. | 250 | 2007 | EUROPE | 15 KW(20 PS) | ||
PIAGGIO | X9 250 Evolution | 250 | 2005 | EUROPE | |||
PIAGGIO | X9 250 Evolution | 250 | 2006 | EUROPE | |||
PIAGGIO | X9 250 Evolution | 250 | 2007 | EUROPE | |||
VESPA | GTS 250 I.E. | 250 | 2005 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2006 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2006 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. ABS | 250 | 2006 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2007 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2007 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. ABS | 250 | 2007 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2007 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2008 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2008 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2008 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. ABS | 250 | 2008 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2008 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2009 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2009 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2009 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. ABS | 250 | 2009 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2009 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2010 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2010 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2010 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2010 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. ABS | 250 | 2010 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2010 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2010 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2011 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. | 300 | 2011 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2011 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2011 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 250 I.E. | 250 | 2011 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2012 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. | 300 | 2012 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 250 I.E. | 250 | 2012 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2012 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 300 I.E. | 300 | 2013 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2013 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2013 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 300 I.E. | 300 | 2014 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2014 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTV 300 I.E. | 300 | 2014 | EUROPE | 16 KW(21,4 PS) | ||
VESPA | GTS 300 I.E. | 300 | 2015 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. | 300 | 2016 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTV 250 I.E. GT60 Limited Edition | 250 | 2007 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2009 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2010 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super Sport | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2011 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super Sport | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2012 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super Sport | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2013 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super Sport SE | 300 | 2013 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super Sport | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2014 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super Sport SE | 300 | 2014 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Super | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Super Sport | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super Sport | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2015 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Super Sport | 300 | 2015 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Super | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Super Sport | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2016 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Super Sport | 300 | 2016 | AMERICA | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Super | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Super | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Super Sport | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Touring | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Touring | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. Touring | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Touring | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
VESPA | GTS 300 I.E. ABS Touring | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
YAMAHA | YP 180 Majesty | 176 | 2003 | EUROPE | 11 KW(15 PS) | ||
YAMAHA | YP 180 Majesty | 176 | 2004 | EUROPE | 11 KW(15 PS) | ||
YAMAHA | YP 180 Majesty | 176 | 2005 | EUROPE | 11 KW(15 PS) | ||
YAMAHA | YP 180 Majesty | 176 | 2006 | EUROPE | 11 KW(15 PS) |
New product