Your cart
There are no more items in your cart
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | ATLANTIC 125 | 125 | 2003 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2004 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2005 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2006 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2007 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2008 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2009 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | MOJITO 125 | 125 | 2003 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | MOJITO 150 | 150 | 2004 | ALL | |||
APRILIA | MOJITO 125 | 125 | 2004 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | MOJITO 150 | 150 | 2005 | ALL | |||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2009 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2010 | ALL | 8,1 KW(11 PS) | ||
PIAGGIO | HEXAGON 125 GTX 4T | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | HEXAGON 125 GTX 4T | 125 | 2001 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | HEXAGON 125 GTX 4T | 125 | 2002 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | HEXAGON 125 GTX 4T | 125 | 2003 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | LIBERTY 150 | 150 | 2006 | EUROPE | |||
PIAGGIO | LIBERTY 150 | 150 | 2007 | EUROPE | |||
PIAGGIO | LIBERTY 150 | 150 | 2008 | EUROPE | |||
PIAGGIO | LIBERTY 150 | 150 | 2009 | EUROPE | 8,8 KW(12 PS) | ||
PIAGGIO | LIBERTY 150 | 150 | 2010 | EUROPE | 8,8 KW(12 PS) | ||
PIAGGIO | LIBERTY 150 | 150 | 2011 | EUROPE | 8,8 KW(12 PS) | ||
PIAGGIO | LIBERTY 150 | 150 | 2012 | EUROPE | 8,8 KW(12 PS) | ||
PIAGGIO | LIBERTY 150 | 150 | 2013 | EUROPE | 8,8 KW(12 PS) | ||
PIAGGIO | LIBERTY 125 Leader | 125 | 2001 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | LIBERTY 125 Leader | 125 | 2002 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | LIBERTY 125 Leader | 125 | 2003 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | SKR 125 ST 4T Skipper Leader | 125 | 2000 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | SKR 150 ST 4T Skipper Leader | 150 | 2000 | EUROPE | |||
PIAGGIO | SKR 125 ST 4T Skipper Leader | 125 | 2001 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | SKR 150 ST 4T Skipper Leader | 150 | 2001 | EUROPE | |||
PIAGGIO | SKR 125 ST 4T Skipper Leader | 125 | 2002 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | SKR 150 ST 4T Skipper Leader | 150 | 2002 | EUROPE | |||
PIAGGIO | SKR 125 ST 4T Skipper Leader | 125 | 2003 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | SKR 150 ST 4T Skipper Leader | 150 | 2003 | EUROPE | |||
PIAGGIO | SKR 150 ST 4T Skipper Leader | 150 | 2004 | EUROPE | |||
PIAGGIO | X9 125 Evolution | 125 | 2003 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X9 125 Evolution | 125 | 2004 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X9 125 Evolution | 125 | 2005 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X9 125 Evolution | 125 | 2006 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X9 125 Evolution | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | X9 125 Evolution | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
PIAGGIO | ZIP 125 | 125 | 2000 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | ZIP 125 | 125 | 2001 | EUROPE | 8,1 KW(11 PS) | ||
PIAGGIO | ZIP 125 | 125 | 2002 | EUROPE | 8,1 KW(11 PS) | ||
VESPA | ET4 150 | 150 | 1999 | EUROPE | |||
VESPA | ET4 150 | 150 | 2000 | AMERICA | 8,3 KW(11,3 PS) | ||
VESPA | ET4 150 | 150 | 2000 | EUROPE | |||
VESPA | ET4 150 | 150 | 2001 | AMERICA | 8,3 KW(11,3 PS) | ||
VESPA | ET4 150 | 150 | 2001 | EUROPE | |||
VESPA | ET4 150 | 150 | 2002 | AMERICA | 8,3 KW(11,3 PS) | ||
VESPA | ET4 150 | 150 | 2002 | EUROPE | |||
VESPA | ET4 150 | 150 | 2003 | AMERICA | 8,3 KW(11,3 PS) | ||
VESPA | ET4 150 | 150 | 2004 | AMERICA | 8,3 KW(11,3 PS) | ||
VESPA | ET4 150 | 150 | 2005 | AMERICA | 8,3 KW(11,3 PS) | ||
VESPA | ET4 125 Leader | 125 | 2000 | EUROPE | 8,1 KW(11 PS) | ||
VESPA | ET4 125 Leader | 125 | 2001 | EUROPE | 8,1 KW(11 PS) | ||
VESPA | ET4 125 Leader | 125 | 2002 | EUROPE | 8,1 KW(11 PS) | ||
VESPA | ET4 125 Leader | 125 | 2003 | EUROPE | 8,1 KW(11 PS) | ||
VESPA | ET4 125 Leader | 125 | 2004 | EUROPE | 8,1 KW(11 PS) | ||
VESPA | GT 125 L Granturismo | 125 | 2003 | EUROPE | 11 KW(15 PS) | ||
VESPA | GT 125 L Granturismo | 125 | 2004 | EUROPE | 11 KW(15 PS) | ||
VESPA | GT 125 L Granturismo | 125 | 2005 | EUROPE | 11 KW(15 PS) | ||
VESPA | GT 125 L Granturismo | 125 | 2006 | EUROPE | 11 KW(15 PS) |
New product