Your cart
There are no more items in your cart
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | SCARABEO 50 | 50 | 2005 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2006 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2007 | ALL | 2,3 KW(3,1 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2008 | ALL | |||
APRILIA | SCARABEO 50 | 50 | 2009 | ALL | |||
APRILIA | SCARABEO 50 4V | 50 | 2009 | EUROPE | 3,2 KW(4,3 PS) | ||
APRILIA | SCARABEO 50 | 50 | 2010 | ALL | |||
APRILIA | SCARABEO 50 4V | 50 | 2010 | EUROPE | 3,2 KW(4,3 PS) | ||
APRILIA | SCARABEO 50 Street | 50 | 2007 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2008 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2009 | EUROPE | |||
APRILIA | SCARABEO 50 Street | 50 | 2010 | EUROPE | |||
APRILIA | SPORTCITY ONE 50 | 50 | 2008 | ALL | |||
APRILIA | SPORTCITY ONE 50 AC | 50 | 2008 | ALL | 3,1 KW(4,2 PS) | ||
APRILIA | SPORTCITY ONE 50 | 50 | 2009 | ALL | |||
APRILIA | SPORTCITY ONE 50 AC | 50 | 2009 | ALL | 3,1 KW(4,2 PS) | ||
APRILIA | SPORTCITY ONE 50 | 50 | 2010 | ALL | |||
APRILIA | SPORTCITY ONE 50 AC | 50 | 2010 | ALL | 3,1 KW(4,2 PS) | ||
DERBI | BOULEVARD 50 | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
DERBI | BOULEVARD 50 | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2004 | EUROPE | 3,5 KW(4,8 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
GILERA | D.N.A 50 GP Experience | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | ||
ITALJET | TORPEDO 50 4T | 50 | 2002 | EUROPE | 2,7 KW(3,7 PS) | ||
ITALJET | TORPEDO 50 2T | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
ITALJET | TORPEDO 50 4T | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | CENTRO 50 | 50 | 2008 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | CENTRO 50 | 50 | 2009 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | CENTRO 50 | 50 | 2010 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | CIAK 50 | 50 | 1999 | EUROPE | 2 KW(2,7 PS) | ||
MALAGUTI | CIAK 50 | 50 | 2000 | EUROPE | 2 KW(2,7 PS) | ||
MALAGUTI | CIAK 50 | 50 | 2001 | EUROPE | 2 KW(2,7 PS) | ||
MALAGUTI | CIAK 50 | 50 | 2002 | EUROPE | 2 KW(2,7 PS) | ||
MALAGUTI | CIAK 50 | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | CIAK 50 | 50 | 2004 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 1994 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 1995 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 1996 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 1997 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 1998 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 1999 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 2000 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 2001 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 2002 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 2004 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 2006 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 2007 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | F12 50 AC Phantom | 50 | 2008 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | F12 50 AC GP Phantom | 50 | 2006 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | F12 50 AC GP Phantom | 50 | 2007 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | F12 50 AC GP Phantom | 50 | 2008 | EUROPE | 2,5 KW(3,4 PS) | ||
MALAGUTI | F12 50 LC Phantom | 50 | 1996 | EUROPE | 3,2 KW(4,4 PS) | ||
MALAGUTI | F12 50 LC Phantom | 50 | 1997 | EUROPE | 3,3 KW(4,5 PS) | ||
MALAGUTI | F12 50 LC Phantom | 50 | 1998 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 LC Phantom | 50 | 1999 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 LC Phantom | 50 | 2000 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 LC Phantom | 50 | 2001 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | F12 50 LC Phantom | 50 | 2002 | EUROPE | 2,7 KW(3,7 PS) | ||
MALAGUTI | CIAK 50 MASTER 4T | 50 | 2006 | EUROPE | |||
MALAGUTI | CIAK 50 MASTER 2T | 50 | 2007 | EUROPE | |||
MALAGUTI | CIAK 50 MASTER 4T | 50 | 2007 | EUROPE | |||
MALAGUTI | CIAK 50 MASTER 2T | 50 | 2008 | EUROPE | |||
PEUGEOT | LOOXOR 50 | 50 | 2001 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2002 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2003 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2004 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2005 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 | 50 | 2006 | EUROPE | 2,9 KW(3,9 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2001 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2002 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2003 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PEUGEOT | LOOXOR 50 TSDI | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | FLY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 4T | 50 | 2001 | EUROPE | 2,6 KW(3,5 PS) | ||
PIAGGIO | LIBERTY 50 4T | 50 | 2002 | EUROPE | 2,6 KW(3,5 PS) | ||
PIAGGIO | LIBERTY 50 4T | 50 | 2003 | EUROPE | 2,6 KW(3,5 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2008 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 2T | 50 | 2010 | EUROPE | 3,4 KW(4,6 PS) | ||
PIAGGIO | LIBERTY 50 PTT | 50 | 2004 | EUROPE | 2,8 KW(3,8 PS) | ||
SYM | HD 200 I EVO | 200 | 2008 | ALL | |||
SYM | HD 200 I EVO | 200 | 2009 | ALL | |||
SYM | JOYRIDE 200 | 200 | 2007 | ALL | 10,7 KW(14,5 PS) | ||
SYM | JOYRIDE 200 | 200 | 2008 | ALL | 10,7 KW(14,5 PS) | ||
SYM | JOYRIDE 200 I EVO | 200 | 2009 | ALL | 11 KW(15 PS) | ||
SYM | JOYRIDE 200 I EVO | 200 | 2010 | ALL | 11 KW(15 PS) |
New product